3rdxv Fixtures 2019/2020
| Month | Day | Time | Opposition | H/A | Result |
| September | 1st | 3.00pm | |||
| September | 8th | 3.00pm | |||
| September | 15th | 3.00pm | |||
| September | 22nd | 3.00pm | |||
| September | 29th | 3.00pm | |||
| October | 6th | 3.00pm | |||
| October | 20th | 2.30pm | |||
| October | 27th | 2.30pm | |||
| November | 3rd | 2.30pm | |||
| November | 17th | 2.15pm | |||
| November | 24th | 2.15pm | |||
| December | 1st | 2.15pm | |||
| December | 8th | 2.30pm | |||
| December | 15th | 2.30pm | |||
| January | 5th | 2.30pm | |||
| January | 12th | 2.30pm | |||
| January | 19th | 2.30pm | |||
| January | 26th | 2.30pm | |||
| February | 9th | 2.30pm | |||
| February | 16th | 2.30pm | |||
| March | 2nd | 2.30pm | |||
| March | 9th | 2.30pm | |||
| March | 23rd | 2.30pm | |||
| March | 30th | 2.30pm | |||
| April | 6th | 2.30pm |







